Euphemia Wilson–
- Name
- Euphemia Wilson
- Given names
- Euphemia
- Surname
- Wilson
Birth of a daughter #1 | Euphemia Wilson Mackie July 30, 1837 |
Birth of a grandson #1 | Peter Mackie Ross August 8, 1862 |
Birth of a grandson #2 | Findley Ross 1865 |
Birth of a grandson #3 | John Ross 1867 |
Birth of a granddaughter #4 | Mary Ross 1869 |
Birth of a grandson #5 | Alexander Wane Ross 1871 |
Death of a daughter | Euphemia Wilson Mackie March 21, 1920 Cause: Chronic Bronchitis |
Death of a grandson | Peter Mackie Ross October 5, 1922 Cause: Chronic Pulminary ? |
Family with Peter Mackie |
husband | |
herself | |
daughter |
Euphemia Wilson Mackie Birth: July 30, 1837 — Dundee, Forfar, Scotland Death: March 21, 1920 — East Newport, Parish of Forgan, County of Fife, Scotland |