Birth | March 1898 31 33 Address: Chester Road. |
Birth of a sister | Ada “Hazel” Hazlewood April 14, 1900 (Age 2 years) Address: 14 Stewart St. |
Census | 1901 (Age 2 years) |
Birth of a brother | John Edward “Ted” Hazlewood 1904 (Age 5 years) |
Birth of a brother | Frank Hazlewood May 23, 1905 (Age 7 years) |
Military | Royal British Army 1916 (Age 17 years)Source: Hazlewood Family - Revision G.1 Note: George worked for the Wilkinson Sword Company making bayonets. He joined the army in 1916 when he was 18 years old. He was sent to Dover Castle to join the East Kent Regiment. When they found out that he was a mechanic he was sent to St. Omer to join the railway repair unit. He was employed repairing railway trucks. He was wounded by one of the British anti aircraft shells which exploded just in front of him. George was a long time in hospital and had about two years as an out patient. He had to wear a special boot with a spring from the bottom lace hole to a strap just below the knee. |
Death of a paternal grandmother | Lucy Harriott Daniell 1919 (Age 20 years) |
Death of a father | John Edward Hazlewood March 7, 1943 (Age 45 years) |
Death of a mother | Mary Adelaide Hobson December 31, 1954 (Age 56 years) |
Death of a brother | Frank Hazlewood October 4, 1976 (Age 78 years) Address: 35 St Claire Drive. |
Death of a sister | Ada “Hazel” Hazlewood December 19, 1976 (Age 78 years) |
Death of a sister | Marie Hazlewood July 30, 1978 (Age 80 years) Cause: Gangrene |
Death of a brother | Stanley Hazlewood March 27, 1989 (Age 91 years) Address: Cornwall Private Hospital, 19 Cornwall Park Avenue, One Tree Hill, Auckland, New Zealand Cause: Bronchopneumonia - 2 weeks, Cerebral Atherosclerosis - years, Heart failure. Note: Register book of deaths number 71519 at Onehunga, New Zealand. 2 May 1989. |
Cremation of a brother | Stanley Hazlewood March 31, 1989 (Age 91 years) |
Death | yes |
Family with parents |
father |
Birth: October 17, 1866 38 25 — High St, Tooting, Surrey, England Death: March 7, 1943 — High St, Streatham, Surrey, England |
mother |
Birth: August 17, 1864 30 32 — Gilbank House, Sunderland, Co. Durham, England Death: December 31, 1954 — Streatham, Surrey, England |
Marriage: December 30, 1893 — Tyne and Wear, Sunderland, Co. Durham, England |
|
5 months elder brother |
Birth: June 14, 1894 27 29 — Middlesex, England Death: March 27, 1989 — Auckland, New Zealand |
3 years elder sister |
|
15 months himself |
|
2 years younger sister |
Birth: April 14, 1900 33 35 — Sunderland, Co. Durham, England Death: December 19, 1976 |
5 years younger brother |
|
17 months younger brother |
Birth: May 23, 1905 38 40 — England Death: October 4, 1976 — Worcester Park, Surrey, England |
Military | Hazlewood Family - Revision G.1 |
Military | George worked for the Wilkinson Sword Company making bayonets. He joined the army in 1916 when he was 18 years old. He was sent to Dover Castle to join the East Kent Regiment. When they found out that he was a mechanic he was sent to St. Omer to join the railway repair unit. He was employed repairing railway trucks. He was wounded by one of the British anti aircraft shells which exploded just in front of him. George was a long time in hospital and had about two years as an out patient. He had to wear a special boot with a spring from the bottom lace hole to a strap just below the knee. |
Media object | Format: image/jpeg Image dimensions: 902 × 1,466 pixels File size: 126 KB |